Key features
- Purity 90-95%
- Type Home Stationary
- Continuous Flow 1-5LPM
- Weight 25kg
- Oxygen Purity Indicator (OPI) No
- Power consumption 530watts
Specifications
Technical details| Purity | 90-95% |
|---|
| Type | Home Stationary |
|---|
| Continuous Flow | 1-5LPM |
|---|
| Weight | 25kg |
|---|
| Power consumption | 530watts |
|---|
| Sound level | 50db |
|---|
| Dimensions | 23.6H x 14.7W x 14.3Dinch |
|---|
| Outlet pressure | 10psi |
|---|
Additional details| Indian Voltage Model | Yes |
|---|
| Company Headquarters | China |
|---|
Also compared with
Looking for a head-to-head? Browse the
full comparisons index to see how the
Niscomed 5 LPM (Dual Flow) stacks up against competing models.