Inogen One G3 (5 settings)

Key features
- Purity 90-95%
- Type Portable (Battery-powered)
- Pulse Flow 1-5Pulse setting
- mL dose 18.9mL
- Weight 2.19kg
- Oxygen Purity Indicator (OPI) No
Specifications
| Purity | 90-95% |
|---|---|
| Type | Portable (Battery-powered) |
| Pulse Flow | 1-5Pulse setting |
| mL dose | 18.9mL |
| Weight | 2.19kg |
| Battery backup (at 2 pulse setting) | 4.7hours |
| Recharge time | 5hours |
| Backup with external battery pack | 10hours |
| Sound level | 39db |
| Dimensions | 8.75H x 8.25W x 3Dinch |
| Operating altitude | 10000feet |
|---|---|
| Loss of Power Alarm | Yes |
| System Malfunction Alarm | Yes |
| No Flow Alarm | Yes |
| Indian Voltage Model | Yes |
| Company Headquarters | USA |
| US FDA Approved | Yes |
| FAA Approved | Yes |
| CE Certified | Yes |





