Key features
- Purity 90-95%
- Type Portable (Battery-powered)
- Pulse Flow 1-4Pulse setting
- mL dose 10.5mL
- Weight 2.2kg
- Oxygen Purity Indicator (OPI) No
Specifications
Technical details| Purity | 90-95% |
|---|
| Type | Portable (Battery-powered) |
|---|
| Pulse Flow | 1-4Pulse setting |
|---|
| mL dose | 10.5mL |
|---|
| Weight | 2.2kg |
|---|
| Battery backup (at 2 pulse setting) | 3hours |
|---|
| Recharge time | 4hours |
|---|
| Backup with external battery pack | 8hours |
|---|
| Sound level | 42db |
|---|
| Dimensions | 8.75H x 7.25W x 3Dinch |
|---|
Additional details| Operating altitude | 10000feet |
|---|
| Loss of Power Alarm | Yes |
|---|
| System Malfunction Alarm | Yes |
|---|
| No Flow Alarm | Yes |
|---|
| Indian Voltage Model | Yes |
|---|
| Company Headquarters | USA |
|---|
| US FDA Approved | Yes |
|---|
| FAA Approved | Yes |
|---|
| CE Certified | Yes |
|---|
Also compared with
Looking for a head-to-head? Browse the
full comparisons index to see how the
Inogen One G3 (4 settings) stacks up against competing models.