Key features
- Purity 90-95%
- Type Home Stationary
- Continuous Flow 1-5LPM
- Weight 24.5kg
- Oxygen Purity Indicator (OPI) No
- Power consumption 350watts
Specifications
Technical details| Purity | 90-95% |
|---|
| Type | Home Stationary |
|---|
| Continuous Flow | 1-5LPM |
|---|
| Weight | 24.5kg |
|---|
| Power consumption | 350watts |
|---|
| Sound level | 48db |
|---|
| Dimensions | 28.5H x 15.7W x 14.5Dinch |
|---|
| Operating altitude | 10000feet |
|---|
| Outlet pressure | 8psi |
|---|
Additional details| Loss of Power Alarm | Yes |
|---|
| No Flow Alarm | Yes |
|---|
| Indian Voltage Model | Yes |
|---|
| Company Headquarters | USA |
|---|
| US FDA Approved | Yes |
|---|
| CE Certified | Yes |
|---|
Also compared with
Looking for a head-to-head? Browse the
full comparisons index to see how the
Airsep Newlife Elite 5 LPM stacks up against competing models.