Evox 10 LPM

Key features
- Purity 90-96%
- Transportation Humidity 90%
- Temperature Range 45Celcius
- Type High Flow Stationary 10LPM
- Continuous Flow 1-10LPM
- Weight 25.7kg
Specifications
| Purity | 90-96% |
|---|---|
| Transportation Humidity | 90% |
| Temperature Range | 45Celcius |
| Type | High Flow Stationary 10LPM |
| Continuous Flow | 1-10LPM |
| Weight | 25.7kg |
| Oxygen Purity Indicator (OPI) | Yes |
| Power consumption | 630watts |
| Sound level | 55db |
| Dimensions | 16.2 x 13.2 x 26.2inch |
| Operating altitude | 4500feet |
| Outlet pressure | 10psi |
|---|---|
| Oxygen Purity % Analyzer | Yes |
| Loss of Power Alarm | Yes |
| System Malfunction Alarm | Yes |
| No Flow Alarm | Yes |
| Indian Voltage Model | Yes |
| Company Headquarters | India |



